IIT GUWAHATI CUTOFF 2022
IIT Guwahati was established in 1994 and is one of the six Indian Institutes of Technology (IITs) located in India. It is the first IIT to be established in the northeastern region of India.
The campus of IIT Guwahati is spread over 700 acres and is surrounded by the picturesque hills of the Shillong Plateau. The campus is home to several academic departments, research centers, and student hostels.
IIT Guwahati is known for its research in the field of nanotechnology, and the institute has established a Center for Nanotechnology to promote research in this area. The center conducts research on a wide range of topics, such as nanoelectronics, nanophotonics, and nanomaterials.
The institute is also home to the Center for Energy, which focuses on research in the field of renewable energy. The center conducts research on solar energy, wind energy, and biofuels, among other areas.
IIT Guwahati is known for its strong focus on environmental sustainability. The institute has implemented several green initiatives, such as the installation of solar panels, rainwater harvesting systems, and sewage treatment plants.
The institute has a vibrant student community, and students organize several cultural and technical festivals throughout the year. Alcheringa, the annual cultural festival, is one of the largest student-run cultural festivals in India, attracting participants from all over the country.
Let’s look at previous year cutoffs of this institute as per josaa official website
GENERAL | ||
BRANCH | NEUTRAL | FEMALE |
COMPUTER | 589 | 1762 |
DATA SCIENCE AND ARTIFICIAL INTELLIGENCE | 951 | 2168 |
MATHS AND COMP. | 1061 | 2617 |
EC | 1711 | 4250 |
ELECTRONICS AND ELECTRICAL ENGINEERING | 2387 | 5362 |
MECHANICAL | 5088 | 12511 |
CHEMICAL | 6144 | 12319 |
PHYSICS | 6192 | 13622 |
ENERGY ENGINEERING | 6320 | 11990 |
CIVIL | 7859 | 15280 |
CHEMICAL SCIENCE AND TECHNOLOGY | 8099 | 14113 |
BIOSCIENCES AND BIOENGINEERING | 10112 | 15770 |
EWS | ||
BRANCH | NEUTRAL | FEMALE |
COMPUTER | 103 | 205 |
DATA SCIENCE AND ARTIFICIAL INTELLIGENCE | 123 | 451 |
MATHS AND COMP. | 201 | 586 |
EC | 275 | 670 |
ELECTRONICS AND ELECTRICAL ENGINEERING | 430 | 679 |
MECHANICAL | 912 | 2322 |
CHEMICAL | 1155 | 2189 |
PHYSICS | 1251 | 2550 |
ENERGY ENGINEERING | 1092 | ….. |
CIVIL | 1362 | 2631 |
CHEMICAL SCIENCE AND TECHNOLOGY | 1234 | 2781 |
BIOSCIENCES AND BIOENGINEERING | 1567 | 3510 |
OBC-NCL | ||
BRANCH | NEUTRAL | FEMALE |
COMPUTER | 298 | 772 |
DATA SCIENCE AND ARTIFICIAL INTELLIGENCE | 470 | 999 |
MATHS AND COMP. | 497 | 1299 |
EC | 852 | 2016 |
ELECTRONICS AND ELECTRICAL ENGINEERING | 1033 | 2913 |
MECHANICAL | 2161 | 5547 |
CHEMICAL | 2488 | 5951 |
PHYSICS | 3284 | 7143 |
ENERGY ENGINEERING | 2949 | 6626 |
CIVIL | 3065 | 6587 |
CHEMICAL SCIENCE AND TECHNOLOGY | 3473 | 6863 |
BIOSCIENCES AND BIOENGINEERING | 3837 | 7974 |
SC | ||
BRANCH | NEUTRAL | FEMALE |
COMPUTER | 175 | 599 |
DATA SCIENCE AND ARTIFICIAL INTELLIGENCE | 318 | 944 |
MATHS AND COMP. | 444 | 899 |
EC | 474 | 1028 |
ELECTRONICS AND ELECTRICAL ENGINEERING | 592 | 1150 |
MECHANICAL | 1139 | 2431 |
CHEMICAL | 1573 | 2442 |
PHYSICS | 1922 | 3021 |
ENERGY ENGINEERING | 1518 | 3088 |
CIVIL | 1640 | 2768 |
CHEMICAL SCIENCE AND TECHNOLOGY | 1900 | 3030 |
BIOSCIENCES AND BIOENGINEERING | 2353 | 3424 |
ST | ||
BRANCH | NEUTRAL | FEMALE |
COMPUTER | 77 | 220 |
DATA SCIENCE AND ARTIFICIAL INTELLIGENCE | 137 | ….. |
MATHS AND COMP. | 149 | 314 |
EC | 260 | 478 |
ELECTRONICS AND ELECTRICAL ENGINEERING | 405 | 497 |
MECHANICAL | 604 | 1064 |
CHEMICAL | 865 | 1248 |
PHYSICS | 1101 | 1536 |
ENERGY ENGINEERING | 940 | ….. |
CIVIL | 619 | 700 |
CHEMICAL SCIENCE AND TECHNOLOGY | 862 | 1352 |
BIOSCIENCES AND BIOENGINEERING | 1237 | 1428 |
Using this article you could find if you are eligible for this institute or which rank should you target to be in this institute.