IIT MADRAS CUTOFF 2022
IIT Madras was established in 1959 and is one of the premier engineering institutes in India. It is located in Chennai, Tamil Nadu and is spread over a sprawling 2.5 square kilometre campus.
IIT Madras has a strong research focus, and the institute is home to several research centres and labs. Some of the areas of research include aerospace engineering, biotechnology, computer science, nanotechnology, and renewable energy.
The institute is known for its focus on innovation and entrepreneurship, and it has established a number of incubation centers and startup accelerators to encourage students to develop their own startups and businesses.
IIT Madras is home to the National Centre for Combustion Research and Development, which is one of the few research centres in India dedicated to the study of combustion. The centre conducts research on topics such as combustion chemistry, combustion diagnostics, and combustion aerodynamics.
The campus of IIT Madras is known for its unique architecture, which blends traditional South Indian architectural styles with modern design. Some of the notable buildings on the campus include the Saraswathi Auditorium, the Central Library, and the Rajam Hall.
Finally, IIT Madras has a vibrant student community, and students organize several cultural and technical festivals throughout the year. Shaastra, the annual technical festival, is one of the largest student-run technical festivals in Asia, attracting participants from all over the world
Let’s look at previous year cutoffs of this institute as per josaa official website.
GENERAL | ||
BRANCH | NEUTRAL | FEMALE |
COMPUTER | 175 | 617 |
ELECTRICAL | 1028 | 2184 |
PHYSICS | 2090 | 7936 |
MECHANICAL | 2786 | 7823 |
AEROSPACE | 3881 | 8042 |
M.S PHYSICS(DUAL DEGREE) | 4318 | 10266 |
CHEMICAL | 4677 | 8921 |
AEROSPACE + M.TECH (DUAL DEGREE) | 4819 | 7705 |
ENGINEERING DESIGN + M.TECH (DUAL DEGREE) | 5374 | 8618 |
CIVIL | 6106 | 10183 |
METALLURGICAL AND MATERIALS | 6305 | 11090 |
NAVAL ARCHITECTURE AND OCEAN ENGINEERING | 7966 | 13887 |
BIOLOGICAL + M.TECH. (DUAL DEGREE) | 8056 | 5674 |
M.S BIOLOGICAL SCIENCES (DUAL DEGREE) | 11452 | 16460 |
EWS | ||
BRANCH | NEUTRAL | FEMALE |
COMPUTER | 34 | 60 |
ELECTRICAL | 272 | 469 |
PHYSICS | 773 | 1559 |
MECHANICAL | 669 | 1274 |
AEROSPACE | 862 | 1504 |
M.S PHYSICS(DUAL DEGREE) | 1048 | 3668 |
CHEMICAL | 838 | 1608 |
AEROSPACE + M.TECH (DUAL DEGREE) | 966 | ….. |
ENGINEERING DESIGN + M.TECH (DUAL DEGREE) | 1144 | 2344 |
CIVIL | 1004 | 1896 |
METALLURGICAL AND MATERIALS | 1218 | 1925 |
NAVAL ARCHITECTURE AND OCEAN ENGINEERING | 1373 | 3047 |
BIOLOGICAL + M.TECH. (DUAL DEGREE) | 1773 | 2940 |
M.S BIOLOGICAL SCIENCES (DUAL DEGREE) | 2018 | 3343 |
OBC-NCL | ||
BRANCH | NEUTRAL | FEMALE |
COMPUTER | 88 | 207 |
ELECTRICAL | 547 | 1553 |
PHYSICS | 1417 | 4723 |
MECHANICAL | 1258 | 3765 |
AEROSPACE | 1957 | 4623 |
M.S PHYSICS(DUAL DEGREE) | 3053 | 6524 |
CHEMICAL | 2096 | 4256 |
AEROSPACE + M.TECH (DUAL DEGREE) | 1957 | ….. |
ENGINEERING DESIGN + M.TECH (DUAL DEGREE) | 2294 | 5131 |
CIVIL | 2440 | 4932 |
METALLURGICAL AND MATERIALS | 2691 | 5222 |
NAVAL ARCHITECTURE AND OCEAN ENGINEERING | 3287 | 6382 |
BIOLOGICAL + M.TECH. (DUAL DEGREE) | 3502 | 6848 |
M.S BIOLOGICAL SCIENCES (DUAL DEGREE) | 4948 | 8172 |
SC | ||
BRANCH | NEUTRAL | FEMALE |
COMPUTER | 53 | 54 |
ELECTRICAL | 367 | 720 |
PHYSICS | 1274 | 1751 |
MECHANICAL | 788 | 1570 |
AEROSPACE | 1248 | 1830 |
M.S PHYSICS(DUAL DEGREE) | 1624 | ….. |
CHEMICAL | 1329 | 2085 |
AEROSPACE + M.TECH (DUAL DEGREE) | 836 | 2027 |
ENGINEERING DESIGN + M.TECH (DUAL DEGREE) | 1653 | 2289 |
CIVIL | 1252 | 2249 |
METALLURGICAL AND MATERIALS | 1554 | 2466 |
NAVAL ARCHITECTURE AND OCEAN ENGINEERING | 1796 | 3146 |
BIOLOGICAL + M.TECH. (DUAL DEGREE) | 1999 | 3306 |
M.S BIOLOGICAL SCIENCES (DUAL DEGREE) | 2722 | 3472 |
ST | ||
BRANCH | NEUTRAL | FEMALE |
COMPUTER | 24 | 87 |
ELECTRICAL | 198 | 402 |
PHYSICS | 763 | ….. |
MECHANICAL | 426 | 643 |
AEROSPACE | 500 | 664 |
M.S PHYSICS(DUAL DEGREE) | 1060 | ….. |
CHEMICAL | 520 | 788 |
AEROSPACE + M.TECH (DUAL DEGREE) | ….. | ….. |
ENGINEERING DESIGN + M.TECH (DUAL DEGREE) | 991 | 1279 |
CIVIL | 360 | 685 |
METALLURGICAL AND MATERIALS | 653 | 881 |
NAVAL ARCHITECTURE AND OCEAN ENGINEERING | 901 | 1003 |
BIOLOGICAL + M.TECH. (DUAL DEGREE) | 1081 | ….. |
M.S BIOLOGICAL SCIENCES (DUAL DEGREE) | 1390 | ….. |
Using this article you could find if you are eligible for this institute or which rank should you target to be in this institute.