COMEDK 2026 — Marks vs Expected Rank
| Marks / 180 | Expected Rank | Remarks |
|---|---|---|
| 160–180 | 1–100 | TopTop-tier colleges, best branches |
| 140–159 | 101–500 | ExcellentPremium branches within reach |
| 120–139 | 501–1,500 | CompetitiveReputed colleges eligible |
| 100–119 | 1,501–3,000 | GoodDecent private colleges |
| 80–99 | 3,001–6,000 | ModerateMid-tier options |
| 60–79 | 6,001–10,000 | LimitedLesser-known branches |
| Below 60 | 10,000+ | Very LimitedManagement quota |
Enter Your Rank
All Cities
Group:
Specific:
NOTE
Prediction methodology: Dream/Realistic/Safe use dataset percentile bands (density-aware, not fixed rank gaps). Anomaly suspicion scores reduce confidence for outlier data points. 2026 forecasts use weighted damped trend modeling. Cards with amber border = estimate only. Red border = volatile data — treat with caution.
Your Options
0
Dream
0
Realistic
0
Safe
No colleges match your search.
DREAMTop percentile tier above you · aspirational but believable
REALISTICYour percentile band · high probability of allotment
SAFENearby fallback · same quality zone, no quality collapse