Complete year-wise BITSAT cut-off scores for all three BITS Pilani campuses — Pilani, K K Birla Goa & Hyderabad. Programme-wise data for B.E., M.Sc. & B.Pharm.
BITSAT (Birla Institute of Technology and Science Admission Test) is a computer-based online entrance exam conducted by BITS Pilani for admission to its integrated first degree programmes (B.E., M.Sc., and B.Pharm) across three campuses — BITS Pilani (Rajasthan), BITS K K Birla Goa, and BITS Hyderabad.
BITSAT is one of India's most competitive engineering entrance exams, taken by lakhs of students annually. The exam tests knowledge in Physics, Chemistry, Mathematics (or Biology), English Proficiency, and Logical Reasoning.
BITS Pilani, Goa, Hyderabad — all NAAC A+ accredited
Online exam with 130 MCQs, 3-hour duration
15+ undergraduate programmes including CSE, ECE, EEE
Understanding the exam structure is key to effective preparation
| Section | Questions | Marks/Q | Total | Duration |
|---|---|---|---|---|
| Physics | 40 | +3 / -1 | 120 | 3 Hours |
| Chemistry | 40 | +3 / -1 | 120 | |
| English Proficiency | 10 | +3 / -1 | 30 | |
| Logical Reasoning | 10 | +3 / -1 | 30 | |
| Mathematics / Biology | 30 | +3 / -1 | 90 | |
| Total | 130 | +3 / -1 | 390 | 3 Hours |
Practice with real BITSAT-pattern CBT mock tests designed by India's top JEE/BITSAT faculty.
Final cut-off scores (Maximum marks: 390)
| Programme | Cut-off | Max |
|---|---|---|
| B.E. Programmes | ||
| B.E. Computer Science | 304 | 390 |
| B.E. Mathematics and Computing | 295 | 390 |
| B.E. Electronics & Communication | 285 | 390 |
| B.E. Electrical & Electronics | 260 | 390 |
| B.E. Electronics & Instrumentation | 250 | 390 |
| B.E. Mechanical | 235 | 390 |
| B.E. Manufacturing | 211 | 390 |
| B.E. Chemical | 210 | 390 |
| B.E. Civil | 206 | 390 |
| B.E. Environmental and Sustainability | 203 | 390 |
| M.Sc. Programmes | ||
| M.Sc. Economics | 251 | 390 |
| M.Sc. Semiconductor and Nanoscience | 239 | 390 |
| M.Sc. Mathematics | 229 | 390 |
| M.Sc. Physics | 223 | 390 |
| M.Sc. Chemistry | 212 | 390 |
| M.Sc. Biological Sciences | 208 | 390 |
| B.Pharm | ||
| B. Pharm | 168 | 390 |
| Programme | Cut-off | Max |
|---|---|---|
| B.E. Programmes | ||
| B.E. Computer Science | 274 | 390 |
| B.E. Mathematics and Computing | 268 | 390 |
| B.E. Electronics and Computer | 262 | 390 |
| B.E. Electronics & Communication | 255 | 390 |
| B.E. Electrical & Electronics | 243 | 390 |
| B.E. Electronics & Instrumentation | 234 | 390 |
| B.E. Mechanical | 223 | 390 |
| B.E. Chemical | 206 | 390 |
| B.E. Environmental and Sustainability | 189 | 390 |
| M.Sc. Programmes | ||
| M.Sc. Economics | 237 | 390 |
| M.Sc. Semiconductor and Nanoscience | 225 | 390 |
| M.Sc. Mathematics | 216 | 390 |
| M.Sc. Physics | 212 | 390 |
| M.Sc. Chemistry | 205 | 390 |
| M.Sc. Biological Sciences | 203 | 390 |
| Programme | Cut-off | Max |
|---|---|---|
| B.E. Programmes | ||
| B.E. Computer Science | 270 | 390 |
| B.E. Mathematics and Computing | 266 | 390 |
| B.E. Electronics & Communication | 256 | 390 |
| B.E. Electrical & Electronics | 239 | 390 |
| B.E. Electronics & Instrumentation | 232 | 390 |
| B.E. Mechanical | 214 | 390 |
| B.E. Chemical | 205 | 390 |
| B.E. Civil | 203 | 390 |
| B.E. Environmental and Sustainability | 181 | 390 |
| M.Sc. Programmes | ||
| M.Sc. Economics | 231 | 390 |
| M.Sc. Semiconductor and Nanoscience | 225 | 390 |
| M.Sc. Mathematics | 212 | 390 |
| M.Sc. Physics | 209 | 390 |
| M.Sc. Chemistry | 203 | 390 |
| M.Sc. Biological Sciences | 203 | 390 |
| B.Pharm | ||
| B. Pharm | 151 | 390 |
Final cut-off scores (Maximum marks: 390)
| Programme | Cut-off | Max |
|---|---|---|
| B.E. Programmes | ||
| B.E. Computer Science | 327 | 390 |
| B.E. Mathematics and Computing | 318 | 390 |
| B.E. Electronics & Communication | 314 | 390 |
| B.E. Electrical & Electronics | 292 | 390 |
| B.E. Electronics & Instrumentation | 282 | 390 |
| B.E. Mechanical | 266 | 390 |
| B.E. Chemical | 247 | 390 |
| B.E. Manufacturing | 243 | 390 |
| B.E. Civil | 238 | 390 |
| M.Sc. Programmes | ||
| M.Sc. Economics | 271 | 390 |
| M.Sc. Mathematics | 256 | 390 |
| M.Sc. Physics | 254 | 390 |
| M.Sc. Chemistry | 241 | 390 |
| M.Sc. Biological Sciences | 236 | 390 |
| B.Pharm | ||
| B. Pharm | 165 | 390 |
| Programme | Cut-off | Max |
|---|---|---|
| B.E. Programmes | ||
| B.E. Computer Science | 301 | 390 |
| B.E. Mathematics and Computing | 295 | 390 |
| B.E. Electronics & Communication | 287 | 390 |
| B.E. Electrical & Electronics | 278 | 390 |
| B.E. Electronics & Instrumentation | 270 | 390 |
| B.E. Mechanical | 254 | 390 |
| B.E. Chemical | 239 | 390 |
| M.Sc. Programmes | ||
| M.Sc. Economics | 263 | 390 |
| M.Sc. Mathematics | 249 | 390 |
| M.Sc. Physics | 248 | 390 |
| M.Sc. Chemistry | 236 | 390 |
| M.Sc. Biological Sciences | 234 | 390 |
| Programme | Cut-off | Max |
|---|---|---|
| B.E. Programmes | ||
| B.E. Computer Science | 298 | 390 |
| B.E. Mathematics and Computing | 293 | 390 |
| B.E. Electronics & Communication | 284 | 390 |
| B.E. Electrical & Electronics | 275 | 390 |
| B.E. Electronics & Instrumentation | 270 | 390 |
| B.E. Mechanical | 251 | 390 |
| B.E. Chemical | 238 | 390 |
| B.E. Civil | 235 | 390 |
| M.Sc. & B.Pharm | ||
| M.Sc. Economics | 261 | 390 |
| M.Sc. Mathematics | 247 | 390 |
| M.Sc. Physics | 245 | 390 |
| M.Sc. Chemistry | 235 | 390 |
| M.Sc. Biological Sciences | 234 | 390 |
| B. Pharm | 161 | 390 |
Final cut-off scores (Maximum marks: 390)
| Programme | Cut-off | Max |
|---|---|---|
| B.E. Programmes | ||
| B.E. Computer Science | 331 | 390 |
| B.E. Electronics & Communication | 296 | 390 |
| B.E. Electrical & Electronics | 272 | 390 |
| B.E. Electronics & Instrumentation | 266 | 390 |
| B.E. Mechanical | 244 | 390 |
| B.E. Chemical | 224 | 390 |
| B.E. Manufacturing | 220 | 390 |
| B.E. Civil | 213 | 390 |
| M.Sc. & B.Pharm | ||
| M.Sc. Economics | 257 | 390 |
| M.Sc. Mathematics | 236 | 390 |
| M.Sc. Physics | 235 | 390 |
| M.Sc. Chemistry | 213 | 390 |
| M.Sc. Biological Sciences | 212 | 390 |
| B. Pharm | 153 | 390 |
| Programme | Cut-off | Max |
|---|---|---|
| B.E. Programmes | ||
| B.E. Computer Science | 295 | 390 |
| B.E. Electronics & Communication | 267 | 390 |
| B.E. Electrical & Electronics | 252 | 390 |
| B.E. Electronics & Instrumentation | 244 | 390 |
| B.E. Mechanical | 223 | 390 |
| B.E. Chemical | 209 | 390 |
| M.Sc. Programmes | ||
| M.Sc. Economics | 239 | 390 |
| M.Sc. Physics | 222 | 390 |
| M.Sc. Mathematics | 221 | 390 |
| M.Sc. Chemistry | 205 | 390 |
| M.Sc. Biological Sciences | 204 | 390 |
| Programme | Cut-off | Max |
|---|---|---|
| B.E. Programmes | ||
| B.E. Computer Science | 284 | 390 |
| B.E. Electronics & Communication | 265 | 390 |
| B.E. Electrical & Electronics | 251 | 390 |
| B.E. Electronics & Instrumentation | 244 | 390 |
| B.E. Mechanical | 218 | 390 |
| B.E. Chemical | 207 | 390 |
| B.E. Civil | 204 | 390 |
| M.Sc. & B.Pharm | ||
| M.Sc. Economics | 236 | 390 |
| M.Sc. Mathematics | 219 | 390 |
| M.Sc. Physics | 219 | 390 |
| M.Sc. Chemistry | 205 | 390 |
| M.Sc. Biological Sciences | 204 | 390 |
| B. Pharm | 135 | 390 |
Final cut-off scores (Maximum marks: 390)
| Programme | Cut-off | Max |
|---|---|---|
| B.E. Programmes | ||
| B.E. Computer Science | 320 | 390 |
| B.E. Electronics & Communication | 279 | 390 |
| B.E. Electrical & Electronics | 258 | 390 |
| B.E. Electronics & Instrumentation | 249 | 390 |
| B.E. Mechanical | 223 | 390 |
| B.E. Chemical | 191 | 390 |
| B.E. Manufacturing | 184 | 390 |
| B.E. Civil | 167 | 390 |
| M.Sc. & B.Pharm | ||
| M.Sc. Economics | 247 | 390 |
| M.Sc. Mathematics | 214 | 390 |
| M.Sc. Physics | 214 | 390 |
| M.Sc. Biological Sciences | 171 | 390 |
| M.Sc. Chemistry | 168 | 390 |
| B. Pharm | 125 | 390 |
| Programme | Cut-off | Max |
|---|---|---|
| B.E. Programmes | ||
| B.E. Computer Science | 286 | 390 |
| B.E. Electronics & Communication | 256 | 390 |
| B.E. Electrical & Electronics | 237 | 390 |
| B.E. Electronics & Instrumentation | 224 | 390 |
| B.E. Mechanical | 191 | 390 |
| B.E. Chemical | 165 | 390 |
| M.Sc. Programmes | ||
| M.Sc. Economics | 230 | 390 |
| M.Sc. Physics | 188 | 390 |
| M.Sc. Mathematics | 187 | 390 |
| M.Sc. Biological Sciences | 164 | 390 |
| M.Sc. Chemistry | 163 | 390 |
| Programme | Cut-off | Max |
|---|---|---|
| B.E. Programmes | ||
| B.E. Computer Science | 279 | 390 |
| B.E. Electronics & Communication | 252 | 390 |
| B.E. Electrical & Electronics | 230 | 390 |
| B.E. Electronics & Instrumentation | 222 | 390 |
| B.E. Mechanical | 182 | 390 |
| B.E. Chemical | 162 | 390 |
| B.E. Civil | 158 | 390 |
| M.Sc. & B.Pharm | ||
| M.Sc. Economics | 220 | 390 |
| M.Sc. Mathematics | 177 | 390 |
| M.Sc. Physics | 173 | 390 |
| M.Sc. Chemistry | 160 | 390 |
| M.Sc. Biological Sciences | 158 | 390 |
| B. Pharm | 109 | 390 |
Key observations from 4 years of cut-off data
B.E. Computer Science at BITS Pilani remains the most competitive programme. Cut-off peaked at 331/390 in 2023-24 and dropped to 304/390 in 2025-26. Scoring 300+ should be the target for safe CSE admission at Pilani.
BITS Pilani consistently has the highest cut-offs, followed by Goa, then Hyderabad. The gap between Pilani and Hyderabad CSE cut-off is typically 25-40 marks.
Don't just study cut-offs — beat them. 20+ full-length CBT mocks with video solutions and performance analytics.