Complete MHT CET 2026 structure for PCM (engineering) and PCB (pharmacy) groups, section timing rules, no negative marking advantage, chapter-wise weightage, and 5-year trends.
The Maharashtra State Common Entrance Test Cell (CET Cell) has released the MHT CET 2026 exam pattern at cetcell.mahacet.org. This exam is the gateway for admission to engineering, pharmacy, and agriculture colleges in Maharashtra. Eligibility is not limited to Maharashtra students only; candidates from other states can also apply.
An important update is that MHT CET is now conducted twice a year (similar to JEE Main), giving students an extra opportunity to improve their score. The difficulty level is comparable to JEE Main, but with one significant difference: there is no negative marking. This means you can attempt every question without any fear of losing marks, making exam strategy significantly simpler.
The syllabus is based on the Maharashtra State Board curriculum (Class 11 and 12), but preparing from NCERT books alongside is highly recommended for concept clarity. The exam is available in English, Marathi, and Urdu.
| Feature | Details |
|---|---|
| Conducting Authority | State CET Cell, Maharashtra |
| Exam Mode | Computer-Based Test (online at designated centres) |
| Groups Available | PCM (engineering) | PCB (pharmacy / agriculture) |
| Total Duration | 3 hours (180 minutes), split into two 90-minute sections |
| Total Marks | 200 marks (both groups) |
| Negative Marking | No negative marking. Attempt all questions. |
| Question Type | Multiple Choice Questions (MCQs) |
| Languages | English, Marathi, and Urdu |
| Sessions in 2026 | Session 1: April 2026 | Session 2: May 2026 |
| Syllabus Source | Maharashtra State Board (Class 11 + 12) and NCERT |
| Class 11 Weightage | 20% of questions |
| Class 12 Weightage | 80% of questions |
| Official Website | cetcell.mahacet.org |
Students targeting B.Tech or equivalent engineering programmes choose the PCM group. This paper has 150 questions across Physics, Chemistry, and Mathematics.
| Subject | Questions | Marks/Q | Total Marks | Duration |
|---|---|---|---|---|
| Physics | 50 | 1 | 50 | Combined 90 min (Section 1) |
| Chemistry | 50 | 1 | 50 | |
| Mathematics | 50 | 2 | 100 | 90 min (Section 2) |
| Total | 150 | Variable | 200 | 180 min |
The PCB group is designed for students targeting B.Pharm, agriculture, or allied health science programmes. The structure is biology-heavy with 100 biology questions.
| Subject | Questions | Marks/Q | Total Marks | Duration |
|---|---|---|---|---|
| Physics | 50 | 1 | 50 | Combined 90 min (Section 1) |
| Chemistry | 50 | 1 | 50 | |
| Biology (Botany + Zoology) | 100 | 1 | 100 | 90 min (Section 2) |
| Total | 200 | 1 each | 200 | 180 min |
MHT CET has a unique structure with a 90-minute lock per section
| Time Slot | Section | Subjects | What You Can Do |
|---|---|---|---|
| 0 to 90 min | Section 1 | Physics + Chemistry (100 Qs) | Free movement between Physics and Chemistry |
| 90 to 180 min | Section 2 | Maths (PCM) OR Biology (PCB) | Cannot return to Section 1 |
| Class | Weightage | Approx Questions (PCM) | Strategy |
|---|---|---|---|
| Class 11 | 20% | ~30 questions | Quick revision only, NCERT level |
| Class 12 | 80% | ~120 questions | Major focus area, deep preparation |
Detailed chapter-level data based on 5 years of MHT CET paper analysis
| Chapter | Weightage | Class |
|---|---|---|
| Integration and Definite Integral | 12% | 12 |
| Differentiation | 6% | 12 |
| Application of Derivatives | 6% | 12 |
| Mathematical Logic | 6% | 12 |
| Trigonometric Functions | 6% | 11 |
| Pair of Straight Lines | 6% | 11 |
| Matrices | 4% | 12 |
| Sequences and Series | 4% | 11 |
| Circle and Conics | 4% | 11 |
| Vectors | 4% | 12 |
| 3D Geometry | 4% | 12 |
| Plane | 4% | 12 |
| Linear Programming | 4% | 12 |
| Continuity | 4% | 12 |
| Differential Equations | 4% | 12 |
| Probability Distribution | 4% | 12 |
| Binomial Distribution | 4% | 12 |
| Application of Integration | 2% | 12 |
| Sets, Relations, Functions | 2% | 11 |
| Probability | 2% | 11 |
| Chapter | Weightage | Class |
|---|---|---|
| Kinetic Theory of Gases and Radiation | 12% | 12 |
| Rotational Dynamics | 7% | 11 |
| Oscillations | 6% | 12 |
| Electromagnetic Induction | 6% | 12 |
| Electrostatics | 6% | 12 |
| AC Circuits | 6% | 12 |
| Wave Optics | 5% | 12 |
| Superposition of Waves | 5% | 12 |
| Mechanical Properties of Fluids | 5% | 11 |
| Current Electricity | 4% | 12 |
| Semiconductors | 4% | 12 |
| Atoms, Molecules, Nuclei | 4% | 12 |
| Communication Systems | 3% | 12 |
| Gravitation | 3% | 11 |
| Magnetic Effects of Current | 3% | 12 |
| Chapter | Weightage | Category |
|---|---|---|
| p-Block Elements | 10% | Inorganic |
| Chemical Thermodynamics and Energetics | 8% | Physical |
| Coordination Compounds | 6% | Inorganic |
| Electrochemistry | 6% | Physical |
| Solutions | 6% | Physical |
| Aldehydes, Ketones, Carboxylic Acids | 6% | Organic |
| Halogen Derivatives | 6% | Organic |
| d and f Block Elements | 4% | Inorganic |
| Chemical Kinetics | 4% | Physical |
| Solid State | 4% | Physical |
| Biomolecules | 4% | Organic |
| Polymers | 4% | Organic |
| Amines | 4% | Organic |
| Surface Chemistry | 2% | Physical |
| Nature of Chemical Bond | 4% | Inorganic |
Rotational Motion, Current Electricity, Magnetism, EMI and AC, Modern Physics (Photoelectric), Wave Optics, Thermodynamics, Communication Systems, Oscillations
p-Block Elements, Solutions, Electrochemistry, Coordination Compounds, Aldehydes Ketones, Halogen Derivatives, Solid State, Surface Chemistry, Biomolecules
Integration, Application of Derivatives, Probability, 3D Geometry, Differential Equations, Linear Programming, Matrices, Trigonometry, Continuity
Human Reproduction, Genetics, Biotechnology, Plant Physiology, Ecology, Cell Cycle, Excretion, Respiration, Human Health and Diseases
| Year | Physics | Chemistry | Maths (PCM) | COEP CSE Cutoff |
|---|---|---|---|---|
| 2021 | Moderate | Easy | Tough | 99.5+ %ile |
| 2022 | Moderate | Easy | Moderate | 99.7+ %ile |
| 2023 | Moderate | Moderate | Tough and Lengthy | 99.7+ %ile |
| 2024 | Moderate | Moderate | Moderate | 99.8+ %ile |
| 2025 | Moderate | Moderate | Tough and Lengthy | 99.8+ %ile |
| 2026 (Expected) | Moderate | Moderate | Moderate to Tough | 99.7+ %ile |
| Parameter | MHT CET | JEE Main |
|---|---|---|
| Negative Marking | None | -1 for wrong |
| Total Marks | 200 | 300 |
| Questions | 150 (PCM) | 75 |
| Maths Weightage | 100/200 (50%) | 100/300 (33%) |
| Difficulty | Moderate | Tough |
| Section Lock | Yes (90 min each) | No sectional lock |
| Languages | Eng + Marathi + Urdu | 13 languages |
| Scope | Maharashtra colleges | All India (NITs, IIITs) |
Full-length CBT mocks matching the MHT CET pattern, with PCM and PCB group selection, 90-minute section lock simulation, and no-negative-marking strategy training.